| m | art | as | gallery&café | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| g a l l e r y f o r m o d e r n a r t | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Music Cafe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Photo courtesy Dave Nash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In Collaboration with: | Music Centre North Queensland, Townsville | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
March 4, 2008, 8 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Admission $8/5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ben Mathews & the Lonesome Trio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ben Matthews and Joel Wilson are rootsy duo Lonesome Trio. Matthews on guitar, vocals and harmonica and Wilson on drums, congas and percussion bring a full-band sound of driving, danceable blues beats and laid-back old-style swamp groove. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hannah Hartman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Vocals and Guitar Townsville singer and songwriter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March 11, 2008, 8 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Admission $8/5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Shaun Dempsey & Michele Govan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| vocals, guitar, violin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This relatively new duo perform cranking covers , vibrant tunes and stunning originals. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Truth be Told | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daniel Welsh, singer and songwriter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March 18, 2008, 8 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Admission $8/5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dr Mick & the Honourable Vic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Michael Whiticker & Victor Purkiss blues & funk fusion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Blessed Outlaws | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| unplugged | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| who will be launching their new album. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March 25, 2008, 8 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Admission $8/5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Double Play | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Steven Frewen-Lord, violin, Steve Sparrow, guitar & Dan Chambers vocals. bluegrass & jazz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Tinaka Vass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Zealand singer and songwriter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Joff | Jon Weyand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
This singer / songwriter delivers a range of poppy ballads, which resonate through strong melody and lyrics with relevance. Fresh from Woodford Festival 07/08, Joff is a talent who will connect with increasing audiences in 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For more information and reservations call: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Music Centre North Queensland, Townsville 07 4721 1771 |
mARTas Gallery 07 4724 3107 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| or | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Metro Quays, 86 Ogden Street, Shop 8, Townsville, 4810, Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||